TABLE 1: INVENTORY OF ODA SUPPORTED PROGRAMS/PROJECTS BY DONOR: 2002

(In thousands of US Dollars)

Page |1|2|3|4|5|6|7|

Program/Project Title Date Disbursements in 2002
Start Completion Own Resources Other Sources Total
8. WFP     22,470.7   22,470.7
1. Food Aid for Recovery and Rehabilitation (PRRO 6038.01) 01-01-2001 30-06-2004 21,521.3   21,521.3
2. Supplementary Feeding of Mothers & Children (10170.00) 04-01-2002 31-12-2003 949.4   949.4
9. WHO     1,412.1 3,424.0 4,836.1
1. Cambodia Dengue Project (CAM/MUP/1.2/001) 12-01-2002 31-12-2003 1.1 401.8 402.9
2. Child and Adolescent Health and Development (CAM/CHO/3.1/001) 01-01-2002 31-12-2003 363.3   363.3
3. Expanded Programme of Immunization 01-01-2002 31-12-2003 631.4 631.4
4. Health Systems Reform (CAM/HRF/6.4/001) 01-01-2001 31-12-2004 642.9 344.5 987.4
5. Healthy Settings and Environment: Italian Funds Care of Landmine Victims in Cambodia (CAM/HSE/2.4/001) 01-01-2002 31-05-2003   148.9 148.9
6. Healthy Settings and Health Promotion (CAM/HSE/4.3) 01-01-2002 12-01-2003 178.0   178.0
7. HIV/AIDS Control (CAM/HSI/3.5/001) 01-01-2002 31-12-2003 22.3 98.6 120.9
8. Human Resources Development (CAM/HRD/001) 01-01-2002 31-12-2003 166.5 7.5 174.0
9. Improving Birth Spacing and Safe Motherhood Service (CAM/RPH/3.2/001) 09-01-2001 31-03-2004   389.3 389.3
10. Malaria and Helminthiasis Control (CAM/MVP/1.2/001-4) 01-01-2002 31-12-2003   893.5 893.5
11. Stop TB and Leprosy Elimination (CAM/STB/1.5/001) 01-01-2002 31-12-2003   346.0 346.0
12. Tobacco-Free Initiative (CAM/TFI/2.2/001) 01-01-2002 31-12-2003 38.0 162.5 200.5
10. IBRD/World Bank     47,245.4   47,245.4
1. Agriculture Productivity Improvement Project (P004033)   30-06-2004 2,119.7   2,119.7
2. Biodiversity and Protected Environment Areas Project (PO65798)   31-12-2003 165.6   165.6
3. Demobilization and Reintegration Project (PO71445)   31-12-2004 3,945.3   3,945.3
4. Disease Control and Health Development Project (PO04034) 23-06-1997 31-12-2002 5,765.2   5,765.2
5. Education Quality Improvement Project (PO59971)   31-03-2004 1,502.1   1,502.1
6. Flood Emergency Rehabilitation Project (PO73394)   31-12-2004 8,825.4   8,825.4
7. Forest Concession Management and Control Project (PO60003)   31-12-2003 720.8   720.8
8. Land Management and Administration Project (PO70875)   31-12-2007 1,111.6   1,111.6
9. Northeast Village Development Project (PO58841)   31-12-2003 914.8   914.8
10. Road Rehabilitation Project (POO4030)   30-06-2004 8,740.5   8,740.5
11. Social Fund (II) Project (PO50601) 31-12-2003 20.4 20.4
12. Social Fund II: Supplemental Financing for Flood Rehabilitation of Small-Scale Infrastructure Project (PO73310)   31-12-2003 6,758.2   6,758.2
13. Technical Assistance Project (PO34755) 23-05-1995 31-12-2001 4.0   4.0
14. Urban Water Supply Project (P045629)   30-09-2003 6,651.8   6,651.8
11. International Monetary Fund     23,504.3 898.7 24,403.0
1. Poverty Reduction and Growth Facility (PRGF) 22-10-1999 20-02-2003 22,586.3   22,586.3
2. Strengthening Economic and Financial Management (TCAP - Technical Cooperation Action Plan) (CMB/00/006) 31-05-2001 31-12-2003 918.0 898.7 1,816.7
12. Asian Development Bank     78,470.0   78,470.0
1. Basic Education Textbook (1446-CAM) 10-01-1996 10-01-2002 470.0 470.0
2. Basic Health Services (1447-CAM) 09-01-1996 31-03-2003 1,230.0 1,230.0
3. Basic Skills (1368-CAM) 11-01-1995 14-03-2003 930.0 930.0
4. Education Sector Development Program (1864-CAM) 27-02-2001 31-12-2006 9,920.0   9,920.0
5. Education Sector Development Support Project (1865-CAM) 27-02-2001 31-12-2006 930.0   930.0
6. Emergency Flood Rehabilitation (1824-CAM) 22-12-2000 30-06-2004 17,040.0   17,040.0
7. Financial Sector Program Loan (1859-CAM) 01-01-2002 31-12-2003 10,000.0   10,000.0
8. Northwestern Rural Development (1862-CAM) 09-03-2002 01-01-2007 2,200.0   2,200.0
9. Phnom Penh - Ho Chi Minh Highway (1659-CAM) 11-09-1999 30-06-2004 5,490.0   5,490.0
10. Phnom Penh Water Supply and Drainage (1468-CAM) 09-01-1997 06-01-2003 3,640.0   3,640.0
11. Primary Roads Restoration (1697-CAM) 30-06-2000 31-01-2004 17,360.0   17,360.0
12. Provincial Power Supply (1794-CAM) 08-01-2001 31-12-2004 450.0 450.0
13. Provincial Towns Improvement (1725-CAM) 04-11-2000 31-12-2005 1,060.0   1,060.0
14. Rural Credit and Savings (1741-CAM) 29-03-2001 29-03-2006 10.0 10.0
15. Rural Infrastructure Improvement Project (1385-CAM) 01-10-1996 31-12-2002 3,500.0   3,500.0
16. Siem Reap Airport (1503-CAM) 13-07-1997 30-06-2003 3,280.0 3,280.0
17. Stung Chinit Irrigation and Rural Infrastructure (1753-CAM) 28-02-2001 31-12-2007 960.0   960.0

Page |1|2|3|4|5|6|7|

| Content | Back | Top | Next |

Home | Agenda | Contents| List of Participants | Position Paper | DCR | DCR Annex | Partnership | Download | Map | Photo | Search