TABLE 4: INVENTORY OF ODA SUPPORTED PROGRAMS/PROJECTS BY DONOR: 2003

(In thousands of US Dollars)

 Page |1|2|3|4|5|6|

Program/Project Title Date Disbursements in 2003
Start Completion Own Resources Other Sources Total
6. UNFPA     3,550.2   3,550.2
1. Adolescent Reproductive Health (CMB/02/P07) 04-01-2002 31-12-2003 832.0   832.0
2. Birth Spacing and Safe Motherhood (CMB/01/P02) 08-01-2001 31-12-2003 1,725.2   1,725.2
3. Gender and Reproductive Health Advocacy (CMB/02/P06) 03-01-2002 03-01-2004 157.5   157.5
4. IEC/BCC Interventions (CMB/02/P08) 09-01-2002 31-12-2003 343.0 343.0
5. Improving Data in National Institute of Statistics (CMB/01/P04) 04-01-2001 31-12-2005 171.5   171.5
6. Population and Development Policy (CMB/01/P03) 04-01-2001 31-12-2005 321.0   321.0
7. UNICEF     2,610.9 11,565.0 14,175.9
1. Master Plan of Operations - Advocacy and Social Mobilization (YI206) 01-01-2001 31-12-2005 179.7 78.2 257.9
2. Master Plan of Operations - Children in Need of Special Protection Programme (CNSP) (YS204) 01-01-2001 31-12-2005 296.2 2,380.9 2,677.1
3. Master Plan of Operations - Health and Nutrition Programme (YH202) 01-01-2001 31-12-2005 516.6 1,797.6 2,314.2
4. Master Plan of Operations - HIV/AIDS Prevention and Care (YI205) 01-01-2001 31-12-2005 237.5 1,555.2 1,792.7
5. Master Plan of Operations- Community Action for Child Rights (Seth Koma) (ZN201) 01-01-2001 31-12-2005 988.4 428.9 1,417.3
6. Master Plan of Operations- Expanded Basic Education (YE203) 01-01-2001 31-12-2005 392.5 5,324.2 5,716.7
8. UNODC       298.2 298.2
1. Strengthening the Secretariat of the National Authority for Combating Drugs (NACD) and the National Drug Control Programme of Cambodia’ (AD/CMB/01/F14) 15-04-2001 30-06-2005   298.2 298.2
9. WFP     20,370.2   20,370.2
1. Food Aid for Recovery and Rehabilitation (PRRO 6038.01) 01-01-2001 30-06-2004 19,310.4   19,310.4
2. Support to Maternal and Child Health (10170.00) 09-01-2003 31-01-2005 1,059.8   1,059.8
10. WHO     1,395.6 2,618.4 4,014.0
1. Cambodia Dengue Project (CAM/MVP/1.2/001) 12-01-2002 31-12-2003   354.6 354.6
2. Child and Adolescent Health and Development (CAM/CHD/3.1/001) 01-01-2002 31-12-2003 363.3   363.3
3. Expanded Programme of Immunization (ICP/EPI) 01-01-2002 31-12-2003   631.4 631.4
4. Health Systems Reform (CAM/HRF/6.4/001) 01-01-2001 31-12-2004 642.9 30.8 673.7
5. Healthy Settings and Health Promotion (CAM/HSE/4.3) 01-01-2002 12-01-2003 178.0   178.0
6. HIV/AIDS Control (CAM/HSI/3.5/001) 01-01-2002 31-12-2003 22.3 98.6 120.9
7. Human Resources Development (CAM/HRD/001) 01-01-2002 31-12-2003 174.0   174.0
8. Improving Birth Spacing and Safe Motherhood Service (CAM/RPH/3.2/001) 09-01-2001 31-03-2004   389.3 389.3
9. Malaria and Helminthiasis Control (CAM/MVP/1.2&1.4/001-3) 01-01-2002 31-12-2003 15.1 763.0 778.1
10. Stop TB and Leprosy Elimination (CAM/STB/1.5/001) 01-01-2002 31-12-2003   281.7 281.7
11. Tobacco-Free Initiative (CAM/TFI/2.2/001-002) 01-01-2002 31-12-2003   69.0 69.0
11. IBRD/World Bank     63,779.4   63,779.4
1. Agriculture Productivity Improvement Project (P004033) 20-06-1997 30-06-2004 3,699.2   3,699.2
2. Biodiversity and Protected Environment Areas Project (PO65798) 05-03-2000 31-12-2003 241.9   241.9
3. Disease Control and Health Development Project (PO04034) 23-06-1997 31-12-2002 116.7   116.7
4. Economic and Public Sector Capacity Building Project (PO71247) 02-10-2003 30-06-2006 149.9   149.9
5. Education Quality Improvement Project (PO59971) 20-12-1999 31-03-2004 847.5   847.5
6. Flood Emergency Rehabilitation Project (PO73394) 14-06-2001 31-12-2004 12,507.0   12,507.0
7. Forest Concession Management and Control Project (PO60003) 20-10-2000 30-06-2005 1,237.3   1,237.3
8. Health Sector Support Project (PO70542) 14-08-2003 31-12-2007 3,019.7   3,019.7
9. Land Management and Administration Project (PO70875) 19-06-2002 31-12-2007 1,652.3   1,652.3
10. Northeast Village Development Project (PO58841) 11-11-1999 31-12-2003 2,225.0   2,225.0
11. Provincial and Peri-Urban Water Supply and Sanitation Project (PO73311) 16-09-2003 30-06-2008 600.0   600.0
12. Road Rehabilitation Project (POO4030) 14-06-1999 30-06-2004 12,932.4   12,932.4
13. Rural Investment and Local Governmance Project (PO71146) 16-09-2003 30-06-2007 1,154.7   1,154.7
14. Social Fund (II) Project (PO50601) 07-07-1999 30-09-2004 586.2 586.2
15. Social Fund II: Supplemental Financing for Flood Rehabilitation of Small-Scale Infrastructure Project (PO73310) 27-09-2001 30-09-2004 1,636.9   1,636.9
16. Structural Adjustment Credit Project (PO58544) 28-05-2000 31-12-2003 16,161.4   16,161.4
17. Urban Water Supply Project (P045629) 06-02-1998 30-09-2003 5,011.3   5,011.3
12. International Monetary Fund     12,267.8 485.7 12,753.5
1. Poverty Reduction and Growth Facility (PRGF) 22-10-1999 20-02-2003 11,703.2   11,703.2
2. Strengthening Economic and Financial Management-(Technical Cooperation Action Plan-TCAP) (CMB/00/006) 31-05-2001 30-06-2004 564.6 485.7 1,050.3
13. Asian Development Bank     73,270.0   73,270.0
1. Basic Health Services (1447-CAM) 27-09-1996 31-03-2003 60.0 60.0
2. Basic Skills (1368-CAM) 20-11-1995 140.0 140.0
3. Commune Council Development (1953-CAM) 13-03-2003 31-08-2006 970.0   970.0
4. Education Sector Development Program (1864-CAM)   11-01-2007 5,600.0   5,600.0
5. Education Sector Development Project (1865-CAM) 04-12-2002 30-06-2007 4,920.0   4,920.0
6. Emergency Flood Rehabilitation (1824-CAM) 22-12-2000 30-06-2004 17,660.0   17,660.0
7. GMS: Cambodia Road Improvement Project (1945-CAM) 20-05-2003 20-06-2007 150.0   150.0
8. Health Sector Support Project (1940-CAM) 28-02-2003 30-06-2008 1,460.0   1,460.0
9. Mekong Tourism Development Project (1969-CAM) 02-07-2003 30-06-2008 900.0   900.0
10. Northwestern Rural Development (1862-CAM) 03-01-2002 31-12-2004 1,770.0   1,770.0
11. Phnom Penh- Ho Chi Minh City Highway (1659-CAM) 01-01-2000 31-12-2003 12,370.0   12,370.0
12. Phnom Penh Water Supply and Drainage (1468-CAM) 09-08-1997 30-06-2003 1,740.0   1,740.0
13. Primary Roads Restoration (1697-CAM)   12-01-2004 18,880.0   18,880.0
14. Provincial Power Supply (1794-CAM) 11-05-2001 30-12-2005 550.0 550.0
15. Provincial Towns Improvement (1725-CAM) 14-07-2000 31-12-2005 2,060.0   2,060.0
16. Rural Credit and Savings (1741-CAM) 29-03-2001 31-12-2006 880.0 880.0
17. Rural Infrastructure Improvement Project (1385-CAM) 23-08-1995 30-06-2002 -10.0   -10.0
18. Siem Reap Airport (1503-CAM) 13-07-1997 03-01-2004 230.0 230.0
19. Stung Chinit Irrigation and Rural Infrastructure (1753-CAM) 01-01-2001 31-12-2006 1,840.0   1,840.0
20. Tonle Sap Environmental Management (1939-CAM)   06-01-2008 1,100.0   1,100.0

 Page |1|2|3|4|5|6|

| Content | Back | Top | Next |

Home | Agenda | Contents| List of Participants | Position Paper | DCR | DCR Annex | Partnership | Download | Map | Photo | Search