Kingdom of Cambodia
Nation Religion and King

Third Cambodia Development Cooperation Forum
at the Palais du Gouvernement (CDC)
Phnom Penh, Cambodia, June 02-03, 2010

 

DEVELOPMENT PARTNERS' MYIFF CONFIRMATION 2010 - 2012

DEVELOPMENT PARTNERS DEVELOPMENT PARTNERS' CONFIRMATION
2010 (USD) 2011 (USD) 2012 (USD) Total
2010-2012
UNITED NATION AGENCIES 86,833,175 80,886,432 69,928,252 237,647,859
  FAO 4,425,914 5,843,270 3,920,770 14,189,954
  IFAD 5,704,898 2,095,081 1,642,915 9,442,894
  ILO 6,546,404 2,679,904 874,319 10,100,627
  UNAIDS 215,000 215,000   430,000
  UNDP 11,355,339 9,985,971 8,838,094 30,179,405
  UNESCO 3,254,419 3,069,756 220,204 6,544,379
  UNFPA 7,389,091 5,706,117 4,673,117 17,768,325
  UNICEF 16,231,747 20,200,000 20,200,000 56,631,747
  UNIDO 564,429

-

-

564,429
  UNODC 54,600

-

-

54,600
  WFP 29,558,833 29,558,833 29,558,833 88,676,499
  WHO 1,532,500 1,532,500

-

3,065,000
INT'L FINANCIAL INSTITUTIONS 276,596,431 211,973,616 192,938,631 681,508,677
  IBRD/World Bank 122,760,431 109,594,616 93,784,631 326,139,677
  Asian Development Bank 153,836,000 102,379,000 99,154,000 355,369,000
OTHERS 75,850,000 64,186,189 49,794,432 189,830,621
  Global Fund 75,850,000 64,186,189 49,794,432 189,830,621
MAJOR BILATERAL PARTNERS 658,138,360 600,994,394 437,867,199 1,696,999,954
EUROPEAN UNION 255,805,895 207,944,016 162,501,004 626,250,914
  European Commission 60,308,809 55,269,220 43,433,964 159,011,993
  Belgium 1,186,103 346,369

-

1,532,472
  Denmark 15,400,000 8,500,000 11,100,000 35,000,000
  Finland 7,602,087 3,802,031 5,552,506 16,956,623
  France 23,575,948 34,882,647 29,951,221 88,409,816
  Germany 65,623,415 50,526,193 26,971,336 143,120,944
  Netherlands 1,191,201 56,260 11,845 1,259,306
  Spain 20,869,610 2,054,024

-

22,923,634
  Sweden 26,721,413 35,731,800 31,358,303 93,811,516
  United Kingdom 33,327,309 16,775,472 14,121,829 64,224,611
BILATERAL PARTNERS 402,332,466 393,050,379 275,366,196 1,070,749,040
  Australia 61,006,240 59,705,146 38,338,462 159,049,847
  Canada 7,404,107 3,581,804 2,545,044 13,530,955
  China 100,201,825 64,705,150 28,673,211 193,580,186
  Japan 131,840,420 131,840,420 131,840,420 395,521,260
  New Zealand 3,716,272 2,034,257 1,705,457 7,455,986
  Republic of Korea 26,820,000 49,040,000 69,420,000 145,280,000
  Switzerland 2,843,602 2,843,602 2,843,602 8,530,806
  United States of America 68,500,000 79,300,000

-

147,800,000
TOTAL DISBURSEMENTS 1,097,417,966 958,040,631 750,528,514 2,805,987,111