Country name:   CAMBODIA                                                    
 
  Name of donor   Indicator 3: Aid on Budget   Indic. 4: Capacity Dev.   Indic. 5a: PFM   Indic. 5b: Proc.   Indic. 6: PIUs   Indic. 7: Preditability   Indic. 9: PBAs   Indic. 10a: Missions   Indic. 10b: CAW
    Donor Qd1 Donor Qd2 Gov. Qg1   Donor Qd3 Donor Qd4   Donor Qd5 Donor Qd6 Donor Qd7 Donor Qd8   Donor Qd9   Donor Qd10   Donor Qd11 Donor Qd12 Gov. Qg2 Gov. Qg3   Donor Qd13 Donor Qd14   Donor Qd15 Donor Qd16   Donor Qd17 Donor Qd18
  ADB   84,570,000 84,570,000 $313,560,442         31,510,000 4,080,000   22,940,000 0 0 0   0   0   95,800,000 21,900,000 $313,560,442 $29,921,193   11,200,000 0   104 8   6 4
  FRANCH   20,994,635 18,206,026            8,742,793 2,981,603   0 0 0 0   0   18   27,601,466 0       0 0   25 2   4 3
  IMF   1,540,000 1,540,000     1,540,000 1,548,000   0 0 0 0   0   0   1,540,000 0       0 1,540,000   25 22   4 0
  CANADA (CIDA)   5,965,000 1,865,000            5,965,000 0   0 0 0 0   0   1   1,865,000 0       0 0   11 2   3 0
  UK (DFID)   2,890,482 2,552,098            1,367,537 823,390   0 0 0 0   0   3   3,253,740 0       0 2,246,920   17 12   7 7
  DENMARK (DANIDA)   4,792,609 4,050,673            4,050,673 1,396,800   0 0 0 0   0   0   4,813,497 0       0 1,396,800   3 2   3 2
  AUSTRALIA (AUSAID)   17,749,744 14,596,049           10,545,819 0   0 0 0 0   0   2   14,596,049 0       0 120,352   6 1   13 2
  GLOBAL FUND   18,846,402 18,846,402     0 0   18,846,402 18,846,402 0 0   0   0   23,416,198 0       0 18,846,402   5 0   0 0
  NEWZEALAND (NZAID)   1,862,135 996,151            1,561,232 0   0 0 0 0   0   0   1,249,296 0       0 0   4 1   2 2
  UN   80,651,829 61,459,196     31,940,047 18,164,951   13,008,610 6,279,816 2,000,000 2,000,000   12,168,673   19   55,416,736 2,000,000       2,000,000 29,318,197   201 52   41 29
  SWEDEN (Sida)   3,588,353 1,586,095            2,772,160 247,702   5,676 0 0 0   5,676   0   6,498,773 0       0 247,702   26 12   11 5
  GERMANY   27,208,226 17,161,781           12,894,301 4,045,140   0 0 0 0   0   0   17,161,781 0       0 4,914,766   16 2   5 1
  JAPAN   95,760,000 92,170,000           37,740,000 6,317,338   7,380,000 7,380,000 7,380,000 7,380,000   2,460,000   0   89,370,000 4,320,000       0 32,577,674   74 3   3 3
  BELGIUM   5,731,740 5,352,050            5,352,050 0   0 0 0 0   1,300,006   6   5,955,649 0       0 0   1 0   0 0
  US (USAID)   46,741,774 21,750,000     43,000,000 32,950,056   0 0 0 0   0   0   33,028,000 0       0 0   10 10   3 3
  WB   41,434,748 41,434,748     8,841,108 2,314,672   4,492,972 0 0 0   4,492,972   0   63,484,000 0       0 6,703,922   30 14   11 9
  GAVI Alliance   2,178,022 2,178,022     0 0   0 0 2,178,022 0   0   0   2,199,640 0       0 0   0 0   0 0
  EC   7,506,019 6,561,316     3,909,956 2,143,615   2,040,958.75 2,040,959 0 0   2,040,959   0   7,637,500 2,040,959       2,040,959 0   10 4   2 1
                                                               
                                                               
                                                               
                                                               
                                                               
                                                               
                                                               
                                                               
                                                               
                                                               
                                                               
                                                               
                                                               
                                                               
                                                               
                                             
  TOTAL   $470,011,718 $396,875,606 $313,560,442   $211,732,676 $77,013,267   $68,714,619 $34,547,177 $11,558,022 $9,380,000   $22,468,286       $454,887,325 $30,260,959 $313,560,442 $29,921,193   $15,240,959 $97,912,735            
 
  INDICATOR   79%   36%   10%   6%   49   69%   24%   26%   60%
 
                                                      When calculating sums for Indicators 6, 10a & 10b, please make sure not to double count joint PIUs, missions or CAW.
                                                     

Home | 8th CG Meeting | 7th CG Meeting | Partnership and Harmonization TWG | GDCC | Policy Documents Guidelines | Donor Dev. Coop. Pgm. | NGO