ANNEX VI: DISBURSEMENTS BY PROVINCE:
2004 & 2005
(in thousands of US dollars)
 

No PROVINCE

DEVELOPMENT COOPERATION PARTNER GROUP

Disbursements
2004 2005
US$ %

Total
%

Province
US$ %

Total
%

Province
1 Banteay Meanchey United Nations Agencies 881 0.2 14.8 1,055 0.2 6.4
    Int'l Financial Institutions 2,846 0.5 48.0 6,368 1.2 38.5
    European Union 1,091 0.2 18.4 1,802 0.3 10.9
    Bilateral 282 0.1 4.8 6,501 1.2 39.3
    NGOs 834 0.2 14.1 796 0.2 4.8
    Total 5,935 1.1 100 16,523 3.1 100
2 Battambang United Nations Agencies 682 0.1 4.5 1,156 0.2 10.3
    Int'l Financial Institutions 5,349 1.0 35.1 4,623 0.9 41.0
    European Union 2,228 0.4 14.6 1,160 0.2 10.3
    Bilateral 3,385 0.6 22.2 1,652 0.3 14.7
    NGOs 3,583 0.6 23.5 2,681 0.5 23.8
    Total 15,227 2.7 100 11,272 2.1 100
3 Kampong Cham United Nations Agencies 1,506 0.3 13.0 1,811 0.3 12.6
    Int'l Financial Institutions 3,884 0.7 33.4 3,053 0.6 21.3
    European Union 2,794 0.5 24.1 2,521 0.5 17.6
    Bilateral 788 0.1 6.8 4,408 0.8 30.7
    NGOs 2,643 0.5 22.8 2,557 0.5 17.8
    Total 11,615 2.1 100 14,351 2.7 100
4 Kampong Chhnang United Nations Agencies 112 0.0 1.9 479 0.1 9.6
    Int'l Financial Institutions 2,822 0.5 47.4 2,084 0.4 41.9
    European Union 731 0.1 12.3 766 0.1 15.4
    Bilateral 749 0.1 12.6 273 0.1 5.5
    NGOs 1,537 0.3 25.8 1,368 0.3 27.5
    Total 5,950 1.1 100 4,971 0.9 100
5 Kampong Speu United Nations Agencies 1,655 0.3 21.0 2,108 0.4 27.9
    Int'l Financial Institutions 1,166 0.2 14.8 1,848 0.4 24.5
    European Union 2,395 0.4 30.5 2,210 0.4 29.3
    Bilateral 910 0.2 11.6 601 0.1 8.0
    NGOs 1,739 0.3 22.1 778 0.1 10.3
    Total 7,865 1.4 100 7,546 1.4 100
6 Kampong Thom United Nations Agencies 2,785 0.5 15.4 2,702 0.5 15.8
    Int'l Financial Institutions 8,550 1.5 47.3 10,729 2.0 62.8
    European Union 3,236 0.6 17.9 2,973 0.6 17.4
    Bilateral 2,431 0.4 13.4 160 0.0 0.9
    NGOs 1,087 0.2 6.0 520 0.1 3.0
    Total 18,089 3.3 100 17,084 3.3 100
7 Kampot United Nations Agencies 1,590 0.3 13.6 1,267 0.2 12.6
    Int'l Financial Institutions 5,089 0.9 43.5 4,051 0.8 40.4
    European Union 1,853 0.3 15.8 1,338 0.3 13.3
    Bilateral 2,375 0.4 20.3 2,505 0.5 25.0
    NGOs 794 0.1 6.8 858 0.2 8.6
    Total 11,701 2.1 100 10,020 1.9 100
8 Kandal United Nations Agencies 543 0.1 7.5 750 0.1 3.6
    Int'l Financial Institutions 572 0.1 7.9 679 0.1 3.2
    European Union 321 0.1 4.4 239 0.0 1.1
    Bilateral 4,051 0.7 55.9 18,125 3.5 86.3
    NGOs 1,757 0.3 24.3 1,213 0.2 5.8
    Total 7,243 1.3 100 21,005 4.0 100
9 Koh Kong

United Nations Agencies

89 0.0 3.2 198 0.0 6.2
   

Int'l Financial Institutions

664 0.1 23.9 927 0.2 28.9
   

European Union

760 0.1 27.3 1,242 0.2 38.7
    Bilateral 0 0.0 0.0 0 0.0 0.0
    NGOs 1,267 0.2 45.6 842 0.2 26.2
    Total 2,781 0.5 100 3,208 0.6 100
10 Kracheh United Nations Agencies 114 0.0 0.6 296 0.1 3.0
    Int'l Financial Institutions 825 0.1 4.7 744 0.1 7.4
    European Union 382 0.1 2.2 464 0.1 4.6
    Bilateral 15,944 2.9 90.2 8,045 1.5 80.4
    NGOs 410 0.1 2.3 456 0.1 4.6
    Total 17,676 3.2 100 10,005 1.9 100
11 Mondul Kiri United Nations Agencies 80 0.0 14.5 132 0.0 9.4
    Int'l Financial Institutions 123 0.0 22.2 400 0.1 28.4
    European Union 80 0.0 14.4 158 0.0 11.2
    Bilateral 13 0.0 2.3 375 0.1 26.6
    NGOs 258 0.0 46.6 343 0.1 24.4
    Total 553 0.1 100 1,409 0.3 100
12 Phnom Penh United Nations Agencies 3,304 0.6 5.1 4,229 0.8 8.0
    Int'l Financial Institutions 7,200 1.3 11.2 2,351 0.4 4.4
    European Union 3,445 0.6 5.4 3,504 0.7 6.6
    Bilateral 36,399 6.6 56.7 29,127 5.5 54.8
    NGOs 13,858 2.5 21.6 13,951 2.7 26.2
    Total 64,206 11.6 100 53,162 10.1 100
13 Preah Vihear United Nations Agencies 98 0.0 1.9 132 0.0 4.2
    Int'l Financial Institutions 441 0.1 8.5 2,290 0.4 73.6
    European Union 385 0.1 7.5 204 0.0 6.5
    Bilateral 3,576 0.6 69.2 406 0.1 13.0
    NGOs 666 0.1 12.9 81 0.0 2.6
    Total 5,166 0.9 100 3,112 0.6 100
14 Prey Veng United Nations Agencies 2,431 0.4 21.7 2,662 0.5 21.8
    Int'l Financial Institutions 4,028 0.7 35.9 4,890 0.9 40.0
    European Union 2,292 0.4 20.5 2,617 0.5 21.4
    Bilateral 1,761 0.3 15.7 1,211 0.2 9.9
    NGOs 697 0.1 6.2 855 0.2 7.0
    Total 11,209 2.0 100 12,235 2.3 100
15 Pursat United Nations Agencies 111 0.0 1.7 214 0.0 4.1
    Int'l Financial Institutions 4,111 0.7 62.1 3,243 0.6 61.7
    European Union 854 0.2 12.9 1,074 0.2 20.5
    Bilateral 1,297 0.2 19.6 281 0.1 5.4
    NGOs 245 0.0 3.7 440 0.1 8.4
    Total 6,618 1.2 100 5,253 1.0 100
16 Ratanak Kiri United Nations Agencies 79 0.0 4.2 106 0.0 3.6
    Int'l Financial Institutions 867 0.0 45.6 1,954 0.4 66.6
    European Union 325 0.2 17.1 210 0.0 7.1
    Bilateral 368 0.1 19.3 307 0.1 10.4
    NGOs 262 0.0 13.8 359 0.1 12.2
    Total 1,902 0.3 100 2,936 0.6 100
17 Siem Reap United Nations Agencies 1,765 0.3 6.0 2,008 0.4 5.7
    Int'l Financial Institutions 5,141 0.9 17.5 6,895 1.3 19.7
    European Union 2,176 0.4 7.4 2,455 0.5 7.0
    Bilateral 8,655 1.6 29.4 11,386 2.2 32.5
    NGOs 11,699 2.1 39.7 12,276 2.3 35.1
    Total 29,436 5.3 100 35,020 6.7 100
18 Krong Preah Sihanuk United Nations Agencies 26 0.0 0.2 60 0.0 0.6
  Int'l Financial Institutions 4,944 0.9 30.0 2,641 0.5 27.2
  European Union 2,519 0.5 15.3 1,221 0.2 12.6
  Bilateral 8,048 1.4 48.8 5,434 1.0 55.9
  NGOs 953 0.2 5.8 357 0.1 3.7
  Total 16,490 3.0 100 9,713 1.9 100
19 Stung Treng United Nations Agencies 188 0.0 1.0 203 0.0 1.7
    Int'l Financial Institutions 783 0.1 4.1 1,554 0.3 12.9
    European Union 1,793 0.3 9.4 1,809 0.3 15.0
    Bilateral 15,902 2.9 83.7 8,045 1.5 66.7
    NGOs 326 0.1 1.7 457 0.1 3.8
    Total 18,992 3.4 100 12,068 2.3 100
20 Svay Rieng United Nations Agencies 1,337 0.2 15.2 1,394 0.3 14.1
    Int'l Financial Institutions 4,502 0.8 51.1 5,401 1.0 54.6
    European Union 1,542 0.3 17.5 1,883 0.4 19.0
    Bilateral 891 0.2 10.1 716 0.1 7.2
    NGOs 545 0.1 6.2 501 0.1 5.1
    Total 8,817 1.6 100 9,894 1.9 100
21 Takeo United Nations Agencies 1,200 0.2 16.5 653 0.1 8.1
    Int'l Financial Institutions 1,994 0.4 27.4 3,133 0.6 39.1
    European Union 825 0.1 11.4 1,414 0.3 17.7
    Bilateral 1,080 0.2 14.9 1,089 0.2 13.6
    NGOs 2,165 0.4 29.8 1,720 0.3 21.5
    Total 7,264 1.3 100 8,009 1.5 100
22

Otdar Meanchey

United Nations Agencies 440 0.1 7.2 612 0.1 7.8
    Int'l Financial Institutions 1,677 0.3 27.3 5,288 1.0 67.3
    European Union 2,638 0.5 42.9 1,302 0.2 16.6
    Bilateral 499 0.1 8.1 325 0.1 4.1
    NGOs 890 0.2 14.5 336 0.1 4.3
    Total 6,144 1.1 100 7,862 1.5 100
23 Krong Kep United Nations Agencies 5 0.0 0.6 6 0.0 0.7
    Int'l Financial Institutions 318 0.1 37.1 463 0.1 52.7
    European Union 400 0.1 46.6 281 0.1 32.0
    Bilateral 0 0.0 0.0 0 0.0 0.0
    NGOs 134 0.0 15.6 129 0.0 14.6
    Total 857 0.2 100 879 0.2 100
24 Krong Pailin United Nations Agencies 85 0.0 6.3 125 0.0 7.5
    Int'l Financial Institutions 579 0.1 43.0 740 0.1 44.1
    European Union            
    Bilateral 79 0.0 5.9 79 0.0 4.7
    NGOs 602 0.1 44.7 733 0.1 43.7
    Total 1,345 0.2 100 1,678 0.3 100
25 Nation-Wide United Nations Agencies 15,189 2.7 5.8 11,201 2.1 4.8
    Int'l Financial Institutions 59,251 10.7 22.8 40,860 7.8 17.6
    European Union 70,824 12.8 27.2 75,755 14.4 32.6
    Bilateral 114,648 20.6 44.0 104,806 20.0 45.0
    NGOs 499 0.1 0.2 111 0.0 0.0
    Total 260,412 46.9 100 232,734 44.3 100
26 Not Reported United Nations Agencies 0 0.0 0.0 74 0.0 0.6
    Int'l Financial Institutions 747 0.1 6.3 3,564 0.7 27.6
    European Union 4,575 0.8 38.4 5,099 1.1 39.5
    Bilateral 6,579 1.2 55.3 4,177 0.8 32.3
    Total 11,901 2.1 100 12,914 2.5 100

 

TOTAL

United Nations Agencies 36,294 6.5

35,634 6.8

  Int'l Financial Institutions 128,477 23.1

120,773 23.0

  European Union 110,465 19.9

113,700 21.7

  Bilateral 230,706 41.5

210,036 40.0

  NGOs 49,449 8.9

44,719 9.4

  Total 555,392 100

 

524,862 100  


| Content | Back
| Top |


Home | 8th CG Meeting | 7th CG Meeting | Partnership and Harmonization TWG | GDCC | Policy Documents Guidelines | Donor Dev. Coop. Pgm. | NGO