|
|
|
|
|
|
DEVELOPMENT COOPERATION REPORT |
|
2004 and 2005 |
|
|
|
Cambodian Rehabilitation and Development Board |
|
1. |
INTRODUCTION .............................................................................................................. | 1 | |
2. |
ECONOMIC PERFORMANCE ............................................................................................. | 3 | |
3. | EXTERNAL DEVELOPMENT ASSISTANCE | ||
3.1 | Pledges and Disbursements .................................................................................. | 7 | |
3.2 | Disbursements by Development Cooperation Partner ............................................... | 10 | |
3.3 | Disbursements by Terms of Assistance .................. ............................................... | 13 | |
3.4 | Disbursements by Type and Terms of Assistance ................................................... | 14 | |
3.5 | Disbursements by Sector ...................................................................................... | 20 | |
3.6 | Disbursements by Sector and Development Cooperation Partner .............................. | 20 | |
3.7 | Disbursements by Province ................................................................................... | 28 | |
4. | CONCLUSIONS ................................................................................................................ | 31 | |
ANNEX | |||
I. | List of Acronyms for Major Development Agencies in Cambodia ............................... | 33 | |
II. | Definition of Types and Terms of Official Development Assistance ............................ | 34 | |
III. | Disbursements by Major Development Cooperation Partner and Year: 1992-2005 ...... | 40 | |
IV. | Disbursements by Type and Terms of Assistance and Year: 1992-2005 .................... | 41 | |
V. | Disbursements by Sector and Year: 1992-2005 ...................................................... | 42 | |
VI. | Disbursements by Province: 2004 & 2005 ............................................................. | 43 | |
CHART | |||
I. | ODA Pledges and Disbursements: 1992-2005 ........................................................ | 7 | |
II. | Disbursements by Terms of Assistance ................................................................. | 13 | |
III. |
Disbursements by Terms of Assistance and Development Cooperation Partner Category ............................................................................................................ |
15 | |
IV. | Disbursements by Type and Terms of assistance .................................................... | 17 | |
V. | Disbursements by Type, Terms of assistance, and Year: ......................................... | 19 | |
VI. | Disbursements by Sector: .................................................................................... | 22 | |
VII. | Disbursements by Province: 2004 & 2005 .............................................................. | 29 |