| 3.2 
		DISBURSEMENTS BY DEVELOPMENT  31. Over the entire period from 1992 to 2005, a total of around 6.3 billion US dollars have been disbursed by development cooperation partners (Table 4). These have included contributions of: 
 32. By far the single largest contributor development cooperation resources to Cambodia is Japan. Since 1992, Japan has provided 21.0 percent of all development cooperation resources. Other major contributors of grant aid over the 1992-2005 period were: 
 33. Among the three 
		international financial institutions, ADB, IMF and World Bank, that have 
		provided concessional loans with some grant elements, ADB is the largest 
		contributor of this type of assistance. Between 1992 and 2005 its 
		contributions have totaled US$ 606.3 million or 9.7 percent of 
		development cooperation resources received by Cambodia. ADB’s 
		disbursements over the 2001-2005 period have steadily increased from US$ 
		48.7 million in 2001 to US$ 76.7 million in 2004 and 84.6 million in 
		2005 (Table 5). The development cooperation resources from World Bank 
		over the 1992-2005 period have totaled US$ 466.6 million or 7.4 percent 
		of total development cooperation resources received by Cambodia. In 
		2005, its disbursements were US$ 36.2 million. 
		TABLE 4: DISBURSEMENTS BY MAJOR DEVELOPMENT COOPERATION PARTNERS 
		TABLE 5: DISBURSEMENTS BY MAJOR DEVELOPMENT COOPERATION PARTNERS: 
		2001-2005 | 
	
| 34. Detailed data on 
		disbursements by major development cooperation partners for each year 
		from 1992 to 2003 is presented as Annex III.  | |