| 3.5 
		DISBURSEMENTS BY SECTOR  42. Over the entire 
		period from 1992 to 2005, Health sector has received the largest share 
		of development cooperation resources (12.7 percent), followed by 
		Transport/Infrastructure sector (12.4 percent), Area/Rural Development 
		(12.2 percent), Education/Human Resource Development (10.8 percent), 
		Development Administration (10.1 percent), and. Economic Management (8.4 
		percent). Details on disbursements for other sectors are summarized in 
		Table 10, and data on disbursements by sector for each year from 1992 to 
		2005 is presented as Annex V.  43. The data reported by 
		development cooperation partners for the last five years, 2001-2005, 
		show significant changes from year to year in the share of total ODA 
		disbursed in some sectors (Table 11). However, it is not clear whether 
		these changes are attributable to an increase in the number of cases 
		where the data on a sector has not been reported by development 
		cooperation partners or whether these are real changes. In 2002, for 1.9 
		percent of the total ODA that has been reported to have been disbursed, 
		the sector of program/project activity was not identified. This 
		proportion increased to 7.9 percent of total ODA reported to have been 
		disbursed in 2003.  
		Table 10: Disbursements by Sector( in  millions of US Dollars)
 
				
					| Sector | 1999-2003 
 US$        %
 | 2004 
 US$       %
 | 2005 
 US$      %
 | TOTAL 1992-2005
 Disbursements
 US$        %
 |  
					| Economic Management | 199.4 | 8.3 | 10.5 | 1.9 | 15.2 | 2.9 | 527.0 | 8.4 |  
					| Development Administration | 177.7 | 7.4 | 26.4 | 6.5 | 45.3 | 8.6 | 635.8 | 10.1 |  
					| Natural Resources | 39.4 | 1.6 | 19.6 | 3.5 | 19.7 | 3.8 | 95.6 | 1.5 |  
					| Education/ HRD | 269.8 | 11.2 | 73.4 | 13.2 | 74.3 | 14.2 | 674.3 | 10.8 |  
					| Agri., Forestry, Fisheries | 179.9 | 7.5 | 45.3 | 8.1 | 33.5 | 6.4 | 458.9 | 7.3 |  
					| Area Development | 273.2 | 11.3 | 60.5 | 10.9 | 45.5 | 8.7 | 765.8 | 12.2 |  
					| Industry | 0.7 | 0.0 | 2.3 | 0.4 | 8.4 | 1.6 | 12.1 | 0.2 |  
					| Energy | 82.5 | 3.4 | 12.9 | 2.3 | 14.5 | 2.8 | 243.1 | 3.9 |  
					| International Trade | 1.7 | 0.1 | 2.4 | 0.4 | 1.7 | 0.3 | 6.2 | 0.1 |  
					| Domestic Trade | 3.5 | 0.1 | 2.2 | 0.4 | 1.1 | 0.2 | 22.5 | 0.4 |  
					| Transport | 284.5 | 11.8 | 82.0 | 14.8 | 79.2 | 15.1 | 780.0 | 12.4 |  
					| Communications | 10.2 | 0.4 | 1.2 | 0.2 | 0.4 | 0.1 | 70.1 | 1.1 |  
					| Social Development | 275.9 | 11.5 | 43.7 | 7.9 | 40.3 | 7.7 | 522.4 | 8.3 |  
					| Health | 355.4 | 14.8 | 95.9 | 17.3 | 116.5 | 22.2 | 796.4 | 12.7 |  
					| Disaster Preparedness | 38.0 | 1.6 | 4.9 | 0.9 | 0.4 | 0.1 | 46.1 | 0.7 |  
					| Humanitarian Aid and Relief | 184.4 | 7.7 | 18.4 | 3.3 | 15.6 | 3.0 | 520.7 | 8.3 |  
					| Not 
					Reported | 32.8 | 1.4 | 43.9 | 7.9 | 13.3 | 2.5 | 89.9 | 1.4 |  
					| Total Disbursements | 2,408.8 | 100.0 | 555.4 | 100 | 524.9 | 100 | 6,267.0 | 100.0 |  Table 11: Disbursements by Sector: 2001-2005(in millions of US Dollars)
 
			
				
					| Sector | 2001 Actual
 US$ %
 | 2002 Actual
 US$   %
 | 2003 Actual
 US$     %
 | 2004 Actual
 US$ %
 | 2005 Provisional
 US$     %
 | 2001-2005 Total
 Disbursements
 |  
					| 
										Economic Management | 
										46.4 | 
										9.8 | 
										54.7 | 
										10.3 | 
										32.9 | 
										6.1 | 
										10.5 | 
										1.9 | 
										15.2 | 
										2.9 | 
										159.7 | 
					
					
										6.1 |  
					| 
										Development Administration | 
										38.3 | 
										8.1 | 
										46.2 | 
										8.7 | 
										25.5 | 
										4.7 | 
										36.4 | 
										6.5 | 
										45.3 | 
										8.6 | 
										191.7 | 
					
					
										7.3 |  
					| 
										Natural Resources | 
										1.0 | 
										0.2 | 
										15.3 | 
										2.9 | 
										18.2 | 
										3.4 | 
										19.6 | 
										3.5 | 
										19.7 | 
										3.8 | 
										73.8 | 
					
					
										2.8 |  
					| 
										Education/ HRD | 
										45.0 | 
										9.5 | 
										68.9 | 
										13.0 | 
										75.0 | 
										13.9 | 
										73.4 | 
										13.2 | 
										74.3 | 
										14.2 | 
										336.6 | 
					
					
										12.8 |  
					| 
										Agri., Forestry, Fisheries | 
										35.4 | 
										7.5 | 
										37.0 | 
										7.0 | 
										37.8 | 
										7.0 | 
										45.3 | 
										8.1 | 
										33.5 | 
										6.4 | 
										188.9 | 
					
					
										7.2 |  
					| 
										Area Development | 
										61.9 | 
										13.1 | 
										50.0 | 
										9.4   
										  | 
										35.9 | 
										6.7 | 
										60.5 | 
										10.9 | 
										45.5 | 
										8.7 | 
										253.7 | 
					
					
										9.7 |  
					| 
										Industry | 
										0 | 
										0 | 
										0.7 | 
										0.1 | 
										0.0 | 
										  | 
										2.3 | 
										0.4 | 
										8.4 | 
										1.6 | 
										11.4 | 
					
					
										0.4 |  
					| 
										Energy | 
										5.7 | 
										1.2 | 
										6.3 | 
										1.2 | 
										20.3 | 
										3.8 | 
										12.9 | 
										2.3 | 
										14.5 | 
										2.8 | 
										59.7 | 
					
					
										2.3 |  
					| 
										International Trade | 
										0 | 
										0 | 
										0.2 | 
										0.0 | 
										1.5 | 
										0.3 | 
										2.4 | 
										0.4 | 
										1.7 | 
										0.3 | 
										5.9 | 
					
					
										0.2 |  
					| 
										Domestic Trade | 
										1.5 | 
										0.3 | 
										0.6 | 
										0.1 | 
										0.2 | 
										0.0 | 
										2.2 | 
										0.4 | 
										1.1 | 
										0.2 | 
										5.7 | 
					
					
										0.2 |  
					| 
										Transport | 
										59.7 | 
										12.7 | 
										78.1 | 
										14.7 | 65.6 | 
										12.2 | 
										82.0 | 
										14.8 | 
										79.2 | 
										15.1 | 
										364.6 | 
					
					
										13.9 |  
					| 
										Communications | 
										1.2 | 
										0.3 | 
										1.5 | 
										0.3 | 
										1.2 | 
										0.2 | 
										1.2 | 
										0.2 | 
										0.4 | 
										0.1 | 
										5.5 | 
					
					
										0.2 |  
					| 
										Social Development | 
										69.6 | 
										14.8 | 
										64.1 | 
										12.1 | 
										81.0 | 
										15.0 | 
										43.7 | 
										7.9 | 
										40.3 | 
										7.7 | 
										298.8 | 
					
					
										11.4 |  
					| 
										Health | 
										66.1 | 
										14.0 | 
										67.6 | 
										12.7 | 
										83.1 | 
										15.4 | 
										95.9 | 
										17.3 | 
										116.5 | 
										22.2 | 
										429.1 | 
					
					
										16.4 |  
					| 
										Disaster Preparedness | 
										0 | 
										0 | 
										15.0 | 
										2.8 | 
										22.9 | 
										4.2 | 
										4.9 | 
										0.9 | 
										0.4 | 
										0.1 | 
										43.2 | 
					
					
										1.6 |  
					| 
										Humanitarian Aid and Relief 
										  | 
										40.1 | 
										8.5 | 
										14.2 | 
										2.7 | 
										15.9 | 
										3.0 | 
										18.4 | 
										3.3 | 
										15.6 | 
										3.0 | 
										104.3 | 
					
					
										4.0 |  
					| 
										No Reported | 
										0 | 
										0 | 
										10.3 
										 | 
										1.9 | 
										22.4 | 
										4.2 | 
										43.9 | 
										7.9 | 
										13.3 | 
										2.5 | 
										89.9 | 
					
					
										3.4 |  
					| 
					
										Total Disbursements | 
					
					
										471.8 | 
					
					
										100.0 | 
					
					
										530.9 | 
					
					
										100.0 | 
					
					
										539.5 | 
					
					
										100.0 | 
					
					
										555.4 | 
					
					
										100 | 
					
					
										524.9 | 
					
					
										100 | 
					
					
										2,622.5 | 
					
					
										100.0 |  | 
    
      | 44. Looking at the data 
		that has been reported by development cooperation partners, the notable 
		year to year changes in the sector composition of ODA disbursed over the 
		period from 2001 to 2005 (Table 11) are as follows: 
		 
			
			
			Declines: both in 
			terms of the volume and the share of ODA disbursed in the Economic 
			Management Sector where ODA disbursed has declined from US$ 46.6 
			million representing 9.8 percent of ODA disbursed in 2001 to US$ 
			10.5 million representing 1.9 percent of ODA disbursed in 2004, and 
			US$ 15.2 million representing 2.9 percent of ODA disbursed in 2005; 
			Agriculture, Forestry and Fisheries sector where after a steady 
			increase from US$ 35.4 million (7.5 percent) | 
    
      | of ODA disbursed in 2001 to US$ 45.3 (8.1 percent) of ODA disbursed in 
		2004, it declined to US$ 33.5 million or 6.4 percent of ODA disbursed in 
		2005; Area/Rural Development sector from a high of US$ 61.9 million 
		representing 13.1 percent of ODA disbursed in 2001 to US$ 45.5 million 
		representing 8.7 percent of ODA disbursed in 2005. The Social 
		development sector received increasing support until 2001 when US$ 69.6 
		million representing 14.8 percent of total ODA were disbursed in this 
		sector. Since 2003, ODA support for this sector has declined to US$ 40.3 
		million or 7.7 of total ODA disbursed in 2005.
 
			
			Increases: Both the volume and 
			share of ODA disbursements for Health and Education/HRD sectors have 
			significantly increased over the last five years. In the case of the 
			Heath sector ODA disbursements have increased from US$ 66.1 million 
			or 14.0 percent of total ODA that is reported to have been disbursed 
			in 2001 to US$ 116.5 million or 22.2 percent of ODA disbursed in 
			2005. In the case of the Education/HRD sector ODA disbursements have 
			increased from US$ 45.0 million or 9.5 percent of total ODA that is 
			reported to have been disbursed in 2001 to US$ 74.3 million or 14.2 
			percent of ODA disbursed in 2005. There was also a significant 
			increase in support for the Natural Resources and Energy sectors in 
			the last five years, although from a very low base. In 2001, total 
			ODA disbursed in the Natural Resources Sector was US$ one million by 
			2005 it has increased to US$19.7 million. ODA disbursements in the 
			Energy sector totaled US$ 5.7 million in 2001 and are reported to be 
			US$ 14.5 million in 2005.  |