| 
      3.6 
		DISBURSEMENTS BY SECTOR AND DEVELOPMENT COOPERATION PARTNER
 IN 2004 AND 
		2005
 
        
		YEAR 2004   45. In the year 2004, the top five 
		major contributing development cooperation partners in seven sectors 
		that accounted for more than three-quarter of total ODA disbursed in 
		2004 were as follows (Table 12): 
			
			Health sector: total ODA 
			disbursed in 2004 – US$ 95.9 million representing 17.3 percent of 
			total ODA in 2004 - five main contributors were: United States of 
			America working through NGOs (US$ 25.4 million), UN Agencies (US$ 
			10.2 million), United Kingdom (US$ 10.1 million), Japan (US$ 8.0 
			million), and European Commission (US$ 3.6 million).
			Transport/Infrastructure sector: total ODA disbursed in 2004 – 
			US$ 82.0 million representing 14.8 percent of total ODA in 2004 - 
			five main contributors were: China (US$ 31.8 million), Asian 
			Development Bank (US$ 19.0 million),World Bank (US$ 16.1 million), 
			Japan (US$ 10.3 million) and Republic of Korea (US$ 3.7 million).
			Education/HRD sector, total ODA disbursed in 2004 – US$ 73.4 
			million representing 13.2 percent of total ODA in 2004 - five main 
			contributors were: Republic of Korea (US$ 13.5 million), Japan (US$ 
			13.5 million), Asian Development Bank (US$ 12.1 million), Sweden 
			(US$ 6.7 million), and Germany (US$ 6.5 million).
			Area/Rural Development: total ODA disbursed in 2004 – US$ 60.5 
			million representing 10.9 percent of total ODA in 2004 - five main 
			contributors were: Japan (US$ 26.7 million), Sweden (US$ 10.4 
			million), Asian Development Bank (US$ 5.6 million), Australia (US$ 
			3.8 million), and UN Agencies (US$ 3.0 million).
			Agriculture, Forestry and Fisheries sector: total ODA disbursed 
			in 2004 – US$ 45.3 million representing 8.1 percent of total ODA in 
			2004 - five main contributors were: Asian Development Bank (US$ 15.7 
			million), Japan (US$ 5.7 million), UN Agencies (US$ 5.1 million), 
			Australia (US$ 5.1 million), and France (US$ 4.2 million).
			Social Development: total ODA disbursed in 2004 – US$ 43.7 
			million representing 7.9 percent of total ODA in 2004 - five main 
			contributors were: World Bank (US$ 7.9 million), Japan (US$ 7.0 
			million), Australia (US$ 6.9 million), UN Agencies (US$ 4.7 
			million), and Asian Development Bank (US$ 1.5 million).
			Development Administration: total ODA disbursed in 2004 – US$ 
			36.4 million representing 6.5 percent of total ODA in 2004 - five 
			main contributors were: United States support to NGOs (US$ 13.2 
			million), Asian Development Bank (US$ 4.5 million), Sweden (US$ 3.3 
			million), Japan (US$ 3.2 million), and UN Agencies (US$ 3.0 
			million).   Information on the sector 
		composition of the ODA disbursed by development cooperation partners in 
		the year 2004 is presented in Table 12.   46. The development assistance from 
		the NGOs in 2004 was concentrated in the following areas: Health sector, 
		Social Development sector, Area Development, Education/HRD, and 
		Agriculture, Forestry and Fisheries sector.   
        YEAR 2005 
		  47. In the year 2005, the top five 
		major contributing development cooperation partners in six sectors that 
		accounted for nearly 83 percent of total ODA disbursed in 2005 were as 
		follows (Table 13):
 
			
			Health sector: total ODA 
		disbursed in 2005 – US$ 116.5 million representing 22.2 percent of total 
		ODA in 2005 - five main contributors were: United States of America 
		working through NGOs (US$ 27.1 million), Japan (US$ 20.5 million), 
		United Kingdom (US$ 12.8 million), UN Agencies (US$ 9.4 million), and 
		Asian Development Bank (US$ 4.4 million).
		Transport/Infrastructure sector: total ODA disbursed in 2005 – US$ 
		79.2 million representing 15.1 percent of total ODA in 2005 - five main 
		contributors were: China (US$ 25.8 million), Japan (US$ 16.8 million), 
		Asian Development Bank (US$ 16.6 million), World Bank (US$ 14.0 
		million), and Republic of Korea (US$ 4.3 million).
		Education/HRD sector, total ODA disbursed in 2005 – US$ 74.3 
		million representing 14.2 percent of total ODA in 2005 - five main 
		contributors were: Japan (US$ 18.1 million), Asian Development Bank (US$ 
		12.0 million), Republic of Korea (US$ 7.0 million), European Commission 
		(US$ 6.4 million), and UN Agencies (US$ 6.4 million).
		Area/Rural Development: total ODA disbursed in 2005 – US$ 45.5 
		million representing 8.7 percent of total ODA in 2005 - five main 
		contributors were: Japan (US$ 14.3 million), Asian Development Bank (US$ 
		9.7 million), United Kingdom (US$7.3 million), Germany (US$2.3 million), 
		Australia (US$2.3 million).
		Development Administration: total ODA disbursed in 2005 – US$ 45.3 
		million representing 8.6 percent of total ODA in 2005 - five main 
		contributors were: United States support to NGOs (US$ 16.4 million), 
		Asian Development Bank (US$ 5.1 million), UN Agencies (US$ 4.1 million), 
		United Kingdom (US$ 3.9 million), Japan (US$ 3.9 million).  
		Social Development: total ODA disbursed in 2005 – US$ 40.3 million 
		representing 7.7 percent of total ODA in 2005 - five main contributors 
		were: France (US$ 6.3 million), Australia (US$ 5.5 million), World Bank 
		(US$ 5.1 million), UN Agencies (US$ 5.1 million), and Asian Development 
		Bank (US$ 4.3 million).
		Agriculture, Forestry and Fisheries sector: total ODA disbursed in 
		2005 – US$ 33.5 million representing 6.4 percent of total ODA in 2005 - 
		five main contributors were: Japan (US$ 9.5 million), Australia (US$ 5.0 
		million), UN Agencies (US$ 4.1 million), and France (US$ 4.0 million), 
		and Asian Development Bank (US$ 3.6 million).   Information on the sector 
		composition of the ODA disbursed by development cooperation partners in 
		the year 2005 is presented in Table 13.   48. The development assistance from 
		the NGOs in 2005 was concentrated in the following areas: Health sector, 
		Social Development sector, Area/Rural Development, and Education/HRD 
		sector. |